MODEL | Ricardo III 3500 | ||||||||
---|---|---|---|---|---|---|---|---|---|
CAPACITY | 3200W | ||||||||
INPUT | |||||||||
Voltage | 230 VAC | ||||||||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) | ||||||||
90-280 VAC (For Home Appliances) | |||||||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||||||||
OUTPUT | |||||||||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | ||||||||
Surge Power | 6000VA | ||||||||
Efficiency (Peak) | 90% ~ 93% | ||||||||
Transfer Time | “10 ms (For Personal Computers) 20 ms (For Home Appliances)” | ||||||||
Waveform | Pure sine wave | ||||||||
BATTERY | |||||||||
Battery Voltage | 24 VDC | ||||||||
Floating Charge Voltage | 27 VDC | ||||||||
Overcharge Protection | 32 VDC | ||||||||
SOLAR CHARGER & AC CHARGER | |||||||||
Solar Charger Type | MPPT | ||||||||
Maximum PV Array Power | 4000W | ||||||||
MPP Range @ Operating Voltage | 120-450 VDC | ||||||||
Maximum PV Array Open Circuit Voltage | 500 VDC | ||||||||
Maxmum Solar Charge Current | 80A | ||||||||
Maximum AC Charge Current | 60A | ||||||||
PHYSICAL | |||||||||
Dimension, D X W X H (mm) | 115 x 400 x 300 | ||||||||
Net Weight (kgs) | 11 | ||||||||
Communication Interface | Removable USB/RS232/RS485/Bluetooths/Dry-contact | ||||||||
OPERATING ENVIRONMENT | |||||||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||||||||
Operating Temperature | -10℃ to 50℃ | ||||||||
Operating Temperature | -10℃ to 50℃ | ||||||||
Storage Temperature | -15℃ to 60℃ |
Ricardo VMIII 3.2KW
₨75,000
- Detachable LCD control module with various communications
- Intergrated Bluetooth interface with Androud App
- Support USB On-the-Go function
- Replaceable fan design
- Reserved communication port (RS-485, CAN-BUS or RS-232) for BMS
- Battery equalization extends lifecycle
- Battery independency
- User-friendly LCD operation