Longi 450W Mono Perc

40,500

Longi 450W Mono Perc Halfcut Solar Panel. HalfCut cell technology enables high power and lower hotspot temperature because of low working current, Unique parallel connection design, more energy yields in case of shading & much more

Module Type LR4-72HPH-435M LR4-72HPH-440M LR4-72HPH-445M LR4-72HPH-450M LR4-72HPH-455M
Rated output(Pmp/Wp) 435 440 445 450 455
Short circuit current (Isc) 11.39A 11.46A 11.53A 11.60A 11.66A
Open circuit voltage(Voc) 48.7V 48.9V 49.1V 49.3V 49.5V
Maximum power current(Impp) 10.64A 10.71A 10.78A 10.85A 10.92A
Maximum power voltage(Vmpp) 40.9V 41.1V 41.3V 41.5V 41.7V
Module efficiency (%) 20.0% 20.2% 20.5% 20.7% 20.9%
Power tolerance (W) 0~+5 0~+5 0~+5 0~+5 0~+5
Standard Test Condition(STC): Irradiance 1000W/m², Cell Temperature 25ºC, AM1.5